Size Chart 1 - CMs
SIZE CHART IN CM AND KILOS
| Back | Chest | Neck | Possible breeds | |
|---|---|---|---|---|
| Small | 33 | 40.6 | 27.9 | Chihuahua, Papillon, Toy Poodle, Pomeranian, Yorkshire Terrier, Maltese, Shih Tzu |
| Medium | 39.4 | 45.7 | 30.5 | Bichon Frise. Rat Terrier, Havanese, Miniature pinscher, Miniature Dachshund, Brussels Griffons, Lhasa Apso, Pekingese, Scottish Terrier |
| Large | 45.7 | 61 | 38.1 | Pug, Mini Schnauzer, Boston Terrier, French Bulldogs, Miniature Poodle, Welsh Corgi, Cavalier King Charles Spaniel |
| X-Large | 53.3 | 68.6 | 41.9 | Tibetan Terrier Bulldog |
Size Chart 1 - Inches
SIZE CHART IN INCHES AND LBS
| Back | Chest | Neck | Possible Breeds | |
|---|---|---|---|---|
| Small | 13 | 16 | 11 | Chihuahua, Papillon, Toy Poodle. Pomeranian, Yorkshire Terrier, Maltese, Shih Tzu |
| Medium | 15.5 | 18 | 12 | Bichon Frise. Rat Terrier, Havanese. Miniature pinscher. Miniature Dachshund, Brussels Griffons, Lhasa Apso, Pekingese, Scottish Terrier |
| Large | 18 | 24 | 15 | Pug, Mini Schnauzer, Boston Terrier, French Bulldogs, Miniature Poodle, Welsh Corgi, Cavalier King Charles Spaniel |
| X-Large | 21 | 27 | 16.5 | Tibetan terrier Bulldog |
Dog Size Estimator
Form and function.
Our product designers collaborate with top dog behaviorists and veterinarians.
Modern aesthetic
Our design team is a cat-loving crew who are all trained in industrial design.
Designed to Last
We use durable materials that stand up to daily wear and tear.
Where Style & Quality Meet
Meticulously handcrafted pet clothing from the finest materials, designed to elevate your pet’s lifestyle and complement your personal style.









